Specification
| Product name | ID-1800EP Aquaglow | 
|---|---|
| Color code ID-1800EP Aquaglow (A) | ID-1821EP_1 | 
| ID-1800EP Aquaglow (B) | ID-1821EP_1 | 
| Product construction | High & Low Loop | 
| Face yarn | Solution dyed Nylon | 
| Gauge | 1/12 inch | 
| Stitches | 41/10cm(DARK,MIX) 42/10cm(LIGHT) | 
| Pile height | 5.5/4.5/3.5/3.0mm(±0.5mm) | 
| Pile Weight | 670g/㎡(DARK),680g/㎡(MIX), 700g/㎡(LIGHT) | 
| Total thickness | 7.5㎜(±0.5㎜) | 
| Backing | Recycled PVC ECOS® | 
| Size | 250㎜×1000㎜ | 
| Weight | 4.9kg/㎡ | 
| Flame retardancy | E2250025 | 
| Antistatic property | Less than 1,000V (JIS L 4406 synthetic sole) | 
| Regenerated materials | 64%(DARK), 63%(MIX, LIGHT) | 
| CO₂ reduction rate | 21%(DARK, MIX), 18%(LIGHT) | 
| Packing | 12 pieces(3㎡)per case, 15kg | 







 solution dyed nylon
solution dyed nylon
 Low VOC
Low VOC


 
   
                 
                 
                 
                 
                 
                 
                 
                 
                 
                      







