Specification
| Product name | ID-5700 Cubist |
|---|---|
| Color code | ID-5701 |
| Product construction | Tufted High & Low Loop |
| Face yarn | Solution Dyed Nylon (Thrive®) |
| Gauge | 1/10" inch |
| Pile height | 6.0 / 5.0 / 4.0mm (±0.5mm) |
| Pile Weight | 870g/㎡ |
| Total thickness | 8.0㎜(±0.5㎜) |
| Backing | Recycled PVC ECOS® |
| Size | 500㎜×500㎜ |
| Weight | 5.0㎏/㎡ |
| Flame retardancy | E2260009 |
| Antistatic property | Less than 1,000V (JIS L 4406 synthetic sole) |
| Regenerated materials | 76% |
| CO₂ reduction rate | 63% |
| Packing | 16 pieces (4㎡) per case, 21kg |

![]()

![]()

![]()

![]()

Solution Dyed Nylon
Low VOC

![]()



