Specification
| Product name | ID-6000 LEAF |
|---|---|
| Color code | ID-6601 |
| Product construction | High & Low Loop |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/10 inch |
| Stitches | 42/10cm |
| Pile height | 4.0-2.5mm(±0.5㎜) |
| Pile Weight | 560g/㎡ |
| Total thickness | 6.5㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC |
| Size | 50×50㎝ |
| Weight | 4.4kg/㎡ |
| Flame retardancy | E2110284 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 71% |
| CO₂ reduction rate | 49% |
| Packing | 20 piece (5㎡/case) |
![]()



![]()
![]()
![]()
![]()
![]()
J11-20766
![]()



