Specification
| Product name | ID-2000EP GLAZE |
|---|---|
| Color code ID-2000EP GLAZE (A) | ID-2011EP |
| ID-2000EP GLAZE (B) | ID-2011EP |
| Product construction | Tip - Sheared (High & Low Loop) |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/10 inch |
| Stitches | 43/10㎝ |
| Pile height | 4.5-2.5mm(±0.5㎜) |
| Pile Weight | 620/㎡ |
| Total thickness | 7.0㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC |
| Size | 25×100㎝ |
| Weight | 4.7㎏/㎡ |
| Flame retardancy | E2160044 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 66% |
| CO₂ reduction rate | 19% |
| Packing | 12 piece (3㎡/case) 13kg |
![]()


![]()



![]()
solution dyed nylon
J16-31161
![]()




