Specification
Product name | ID-1000EP PIGMENTS |
---|---|
Color code ID-1000EP PIGMENTS (A) | ID-1016EP |
ID-1000EP PIGMENTS (B) | ID-1001EP |
Product construction | High & Low Loop |
Face yarn | Solution Dyed Nylon + Econyl® (Regenerated Solution Dyed Nylon) |
Gauge | 1/10 inch |
Stitches | 40/10㎝ |
Pile height | 4.0/2.5㎜(±0.5㎜) |
Pile Weight | 600g/㎡ |
Total thickness | 6.5㎜(±0.5㎜) |
Backing | Post consumer recycled PVC |
Size | 25×100㎝ |
Weight | 4.5㎏/㎡ |
Flame retardancy | E2160003(PIGMENTS) |
Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
Regenerated materials | 72% |
CO₂ reduction rate | 27% |
Packing | 12 piece (3㎡/case) 13kg |
※ ECONYL® is a trademark of Aquafil S.p.A.
solution dyed nylon
J16-31161