Specification
| Product name | ID-1000EP PIGMENTS ID-1100EP AQUASTROKE |
|---|---|
| Color code ID-1000EP PIGMENTS (A) | ID-1001EP |
| ID-1100EP AQUASTROKE (B) | ID-1102EP |
| Product construction | High & Low Loop : ID-1000EP PIGMENTS Tip - Sheared (High & Low Loop) : ID-1100EP AQUASTROKE |
| Face yarn | Regenerated Nylon ECONYL® |
| Gauge | 1/10 inch |
| Stitches | 40/10㎝・39/10㎝ |
| Pile height | 4.0-2.5mm (±0.5mm)・5.0-2.5mm (±0.5mm) |
| Pile Weight | 600g/㎡・720g/㎡ |
| Total thickness | 6.5㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC ECOS® |
| Size | 25×100㎝ |
| Weight | 4.5kg/㎡・4.8kg/㎡ |
| Flame retardancy | E2160003(PIGMENTS)・E2160158(AQUASTROKE) |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 72% (ID-1000EP PIGMENTS) 68% (ID-1100EP AQUASTROKE) |
| CO₂ reduction rate | 27%・28% |
| Packing | 12 piece (3㎡/case) 13kg |
※ ECONYL® is a trademark of Aquafil S.p.A.
![]()


![]()
![]()
![]()
![]()
J16-31161
![]()





