Specification
| Product name | LX-1800 TIDE |
|---|---|
| Color code | LX-1814 |
| Product construction | High & Low Loop |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/10 inch |
| Stitches | 47/10㎝ |
| Pile height | 4.0-2.5㎜(±0.5㎜) |
| Pile Weight | 520g/㎡ |
| Total thickness | 6.5㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC |
| Size | 50×50㎝ |
| Weight | 4.4㎏/㎡ |
| Flame retardancy | E2160367 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 71% |
| CO₂ reduction rate | 48% |
| Packing | 20 pieces (5㎡/case) |
![]()



![]()
![]()
![]()
![]()
![]()
J16-31219
![]()



