Specification
| Product name | ID-8000 Geogrid |
|---|---|
| Color code | ID-8001 |
| Product construction | Cut & Loop |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/8 inch |
| Stitches | 58/10cm |
| Pile height | 6.0/4.0㎜(±0.5㎜) |
| Pile Weight | 1,030g/㎡ |
| Total thickness | 9.5㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC ECOS® |
| Size | 50×50㎝ |
| Weight | 5.1kg/㎡ |
| Flame retardancy | E2110286 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 61% |
| CO₂ reduction rate | 48% |
| Packing | 16 piece (4㎡/case) 20kg |
![]()



![]()

![]()
![]()
![]()
![]()
Low VOC
![]()



