Specification
| Product name | ID-9100 Sand Dunes |
|---|---|
| Color code | ID-9101 |
| Product construction | Cut Pile |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/8 inch |
| Stitches | 43/10cm |
| Pile height | 9.0㎜(±0.5㎜) |
| Pile Weight | 1,600g/㎡ |
| Total thickness | 11.0㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC ECOS® |
| Size | 50×50㎝ |
| Weight | 5.8kg/㎡ |
| Flame retardancy | E2180020 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 53% |
| CO₂ reduction rate | 49% |
| Packing | 10 piece (2.5㎡/case) 15kg |
![]()



![]()

![]()
![]()
![]()
![]()
Low VOC
![]()



