Specification
| Product name | ID-4800 Lord Howe |
|---|---|
| Color code | ID-4803 |
| Product construction | High & Low Loop |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/10 inch |
| Stitches | 31/10cm |
| Pile height | 6.5/3.0㎜(±0.5㎜) |
| Pile Weight | 1020g/㎡ |
| Total thickness | 9.5㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC ECOS® |
| Size | 50×50㎝ |
| Weight | 5.3kg/㎡ |
| Flame retardancy | E2210375 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 58% |
| CO₂ reduction rate | 17% |
| Packing | 16 piece (4㎡/case) |
![]()



![]()


![]()
Solution Dyed Nylon
J21-31666
![]()



