Specification
Product name | ID-4900EP Milford Sound |
---|---|
Color code ID-4900EP Milford Sound (A) | ID-4903EP |
ID-4900EP Milford Sound (B) | ID-4901EP |
Product construction | High & Low Loop |
Face yarn | Solution dyed Nylon |
Gauge | 1/10 inch |
Stitches | 35/10㎝ |
Pile height | 6.0mm/3.0mm(±0.5mm) |
Pile Weight | 970g/㎡ |
Total thickness | 8.5㎜(±0.5㎜) |
Backing | Post consumer recycled PVC ECOS® |
Size | 25×100㎝ |
Weight | 5.2㎏/㎡ |
Flame retardancy | E2210376 |
Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
Regenerated materials | 60% |
CO₂ reduction rate | 18% |
Packing | 12 piece (3㎡/case) |
solution dyed nylon
J21-31669