Specification
| Product name | ID-1600 Shiny Mist |
|---|---|
| Color code | ID-1621 |
| Product construction | High & Low Loop (Tip - Sheared) |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/12 inch |
| Pile height | 6.5/3.5/2.5mm(± 0.5mm) |
| Pile Weight | 690g/㎡ |
| Total thickness | 8.0㎜(±0.5㎜) |
| Backing | Recycled PVC ECOS® |
| Size | 500㎜×500㎜ |
| Weight | 4.9㎏/㎡ |
| Flame retardancy | E2240169 |
| Antistatic property | Less than 1,000V (JIS L 4406 synthetic sole ) |
| Regenerated materials | 63% |
| CO₂ reduction rate | 21% |
| Packing | 16 pieces(4㎡)per case, 20kg |
![]()


![]()

![]()

![]()
Solution Dyed Nylon
Low VOC
![]()



