Specification
| Product name | ID-1700 Lunaric | 
|---|---|
| Color code | ID-1721 | 
| Product construction | High & Low Loop | 
| Face yarn | Solution dyed Nylon | 
| Gauge | 1/12 inch | 
| Pile height | 6.0/4.0/3.0mm(± 0.5mm) | 
| Pile Weight | 730g/㎡ | 
| Total thickness | 7.5㎜(±0.5㎜) | 
| Backing | Recycled PVC ECOS® | 
| Size | 500㎜×500㎜ | 
| Weight | 5.0㎏/㎡ | 
| Flame retardancy | E2240168 | 
| Antistatic property | Less than 1,000V (JIS L 4406 synthetic sole) | 
| Regenerated materials | 62% | 
| CO₂ reduction rate | 20% | 
| Packing | 16 pieces(4㎡)per case, 20kg | 








 Solution Dyed Nylon
Solution Dyed Nylon
 Low VOC
Low VOC


 
            
        


 
                     
                     
                     
                        
 
                            
 
                                
 
                                
 
                                
 
                                




 
             
             
             
            