Specification
| Product name | ID-1100EP AQUASTROKE | 
|---|---|
| Color code ID-1100EP AQUASTROKE (A) | ID-1102EP | 
| ID-1100EP AQUASTROKE (B) | ID-1102EP | 
| Product construction | Tip - Sheared (High & Low Loop) | 
| Face yarn | Solution Dyed Nylon + Econyl® (Regenerated Solution Dyed Nylon) | 
| Gauge | 1/10 inch | 
| Stitches | 39/10㎝ | 
| Pile height | 5.0-2.5㎜(±0.5㎜) | 
| Pile Weight | 720g/㎡ | 
| Total thickness | 6.5㎜(±0.5㎜) | 
| Backing | Post consumer recycled PVC ECOS® | 
| Size | 25×100㎝ | 
| Weight | 4.8kg/㎡ | 
| Flame retardancy | E2160158(AQUASTROKE) | 
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) | 
| Regenerated materials | 68% | 
| CO₂ reduction rate | 28% | 
| Packing | 12 piece (3㎡/case) 14kg | 
※ ECONYL® is a trademark of Aquafil S.p.A.
              
    ![]()


![]()


![]()
solution dyed nylon
J16-31161
![]()


  
                      


